←Back to overview
Compare · Hastingleigh
Hastingleigh vs Hale Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hastingleigh Kent | Hale Street East Peckham parish, Kent |
|---|---|---|
| Local figures cover | Hastingleigh parish | East Peckham parish |
| Population | 241 | 3,278 |
| Median property price | £185,000 | £402,500 |
| Sales (12 months) | 1 | 30 |
| Crime per 1,000 | 37 | 67 |
| Avg broadband (Mbps) | 256 | 84.2 |
| Full fibre (% of postcodes) | 94% | 68% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | n/a | 42% |
| Active businesses | 8 | 217 |
| River/sea flood risk | Very low | High |
| Nearest station | Wye | Yalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers