←Back to overview
Property · Hastingleigh
Property sales in Hastingleigh
1 residential transactions recorded in the past 12 months.
Median price
£185,000
Sales (12m)
1
Property types
4
Records on file
75
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hastingleigh
The 75 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 33 | £425,000 |
| Semi-detached | 28 | £237,000 |
| Other | 7 | £590,000 |
| Terraced | 7 | £249,995 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Feb 2026 | The Street, Hastingleigh | TN25 5HU | Semi-detached | Freehold | £185,000 |
| 25 Jul 2024 | The Street, Hastingleigh | TN25 5HU | Detached | Freehold | £875,000 |
| 17 Jun 2024 | The Street, Hastingleigh | TN25 5HU | Other | Freehold | £590,000 |
| 19 Feb 2024 | The Street, Hastingleigh | TN25 5HU | Terraced | Freehold | £330,000 |
| 25 Jan 2023 | , Hastingleigh | TN25 5HZ | Other | Freehold | £1,920,000 |
| 07 Oct 2022 | , Hastingleigh | TN25 5HH | Detached | Freehold | £975,000 |
| 04 Oct 2022 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £412,500 |
| 30 Aug 2022 | The Street, Hastingleigh | TN25 5HU | Detached | Freehold | £595,000 |
| 25 Jul 2022 | The Street, Hastingleigh | TN25 5HU | Terraced | Freehold | £545,000 |
| 12 Apr 2022 | , Hastingleigh | TN25 5HQ | Semi-detached | Freehold | £250,000 |
| 13 Dec 2021 | Bowl Field, Hastingleigh | TN25 5HT | Detached | Freehold | £665,000 |
| 30 Sept 2021 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £372,000 |
| 24 Sept 2021 | , Hastingleigh | TN25 5HG | Other | Freehold | £945,000 |
| 27 Aug 2021 | Tamley Lane, Hastingleigh | TN25 5HW | Detached | Freehold | £890,000 |
| 05 Jan 2021 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £267,500 |
| 03 Sept 2020 | Tamley Lane, Hastingleigh | TN25 5HW | Detached | Freehold | £485,000 |
| 28 Aug 2020 | , Hastingleigh | TN25 5JB | Detached | Freehold | £1,470,000 |
| 27 Aug 2020 | Court Lodge Cottage, Hastingleigh | TN25 5HN | Semi-detached | Freehold | £425,000 |
| 19 Sept 2019 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £365,000 |
| 02 Sept 2019 | Tamley Lane, Hastingleigh | TN25 5HW | Other | Freehold | £100,000 |
| 21 Jun 2019 | Tamley Lane, Hastingleigh | TN25 5HW | Detached | Freehold | £360,000 |
| 15 May 2019 | Hassell Street, Hastingleigh | TN25 5JE | Detached | Freehold | £600,000 |
| 28 Sept 2018 | , Hastingleigh | TN25 5HG | Other | Freehold | £266,500 |
| 18 Jul 2018 | The Street, Hastingleigh | TN25 5HU | Terraced | Freehold | £280,000 |
| 02 Jul 2018 | Court Lodge Cottage, Hastingleigh | TN25 5HN | Semi-detached | Freehold | £600,000 |
| 31 May 2018 | Bowl Field, Hastingleigh | TN25 5HT | Detached | Freehold | £530,000 |
| 29 May 2018 | , Hastingleigh | TN25 5HQ | Semi-detached | Freehold | £475,000 |
| 02 Feb 2018 | , Hastingleigh | TN25 5HN | Other | Freehold | £250,000 |
| 08 Dec 2017 | , Hastingleigh | TN25 5HN | Other | Freehold | £970,000 |
| 14 Oct 2016 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £275,000 |
| 04 Apr 2016 | The Street, Hastingleigh | TN25 5HU | Terraced | Freehold | £200,000 |
| 18 Sept 2015 | The Street, Hastingleigh | TN25 5HU | Terraced | Freehold | £145,000 |
| 16 Jun 2014 | The Street, Hastingleigh | TN25 5HU | Terraced | Freehold | £249,995 |
| 16 May 2014 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £311,000 |
| 30 May 2013 | , Hastingleigh | TN25 5JB | Detached | Freehold | £610,000 |
| 18 Feb 2013 | , Hastingleigh | TN25 5HL | Detached | Freehold | £725,000 |
| 07 Feb 2013 | The Street, Hastingleigh | TN25 5HU | Detached | Freehold | £624,000 |
| 18 Sept 2012 | Court Lodge Cottage, Hastingleigh | TN25 5HN | Semi-detached | Freehold | £325,000 |
| 09 Aug 2012 | Bowlfield, Hastingleigh | TN25 5HT | Detached | Freehold | £319,999 |
| 30 Mar 2012 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £250,000 |
| 07 May 2010 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £229,000 |
| 12 Feb 2010 | The Street, Hastingleigh | TN25 5HU | Detached | Freehold | £475,000 |
| 19 Feb 2009 | Pilgrims Way, Hastingleigh | TN25 5LX | Detached | Freehold | £670,000 |
| 29 Aug 2008 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £206,750 |
| 30 Jun 2008 | The Street, Hastingleigh | TN25 5HU | Detached | Freehold | £529,000 |
| 07 Sept 2007 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £290,000 |
| 19 Apr 2007 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £237,000 |
| 15 Sept 2006 | The Street, Hastingleigh | TN25 5HU | Detached | Freehold | £420,000 |
| 04 Aug 2006 | The Street, Hastingleigh | TN25 5HU | Terraced | Freehold | £90,000 |
| 18 Jul 2006 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £215,000 |
| 30 Jun 2006 | Tamley Lane, Hastingleigh | TN25 5HW | Detached | Freehold | £475,000 |
| 30 Sept 2005 | The Street, Hastingleigh | TN25 5HU | Detached | Freehold | £325,000 |
| 20 Aug 2005 | Hassell Street, Hastingleigh | TN25 5JE | Detached | Freehold | £325,875 |
| 17 Dec 2004 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £179,950 |
| 30 Apr 2004 | Tamley Lane, Hastingleigh | TN25 5HW | Detached | Freehold | £190,000 |
| 18 Mar 2004 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £150,000 |
| 09 Jan 2004 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £172,500 |
| 08 Oct 2003 | , Hastingleigh | TN25 5HN | Detached | Freehold | £220,000 |
| 20 Jul 2003 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £199,500 |
| 16 Jun 2003 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £150,000 |
| 02 Jan 2003 | , Hastingleigh | TN25 5HN | Detached | Freehold | £394,500 |
| 13 Dec 2002 | Pilgrims Way, Hastingleigh | TN25 5LX | Detached | Freehold | £365,000 |
| 28 Sept 2001 | , Hastingleigh | TN25 5HG | Detached | Freehold | £425,000 |
| 22 Jun 2001 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £114,000 |
| 17 Nov 2000 | , Hastingleigh | TN25 5HH | Detached | Freehold | £221,625 |
| 30 Oct 2000 | Court Lodge Cottage, Hastingleigh | TN25 5HN | Semi-detached | Freehold | £192,000 |
| 16 Jun 2000 | Tamley Lane, Hastingleigh | TN25 5HW | Detached | Freehold | £124,000 |
| 26 May 2000 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £95,000 |
| 09 Nov 1999 | Tamley Lane, Hastingleigh | TN25 5HW | Detached | Freehold | £85,000 |
| 23 Jan 1998 | The Street, Hastingleigh | TN25 5HU | Detached | Freehold | £63,200 |
| 06 Oct 1997 | , Elmstead | TN25 5JJ | Detached | Freehold | £85,118 |
| 08 Sept 1997 | Beckets Close, Hastingleigh | TN25 5HS | Semi-detached | Freehold | £76,000 |
| 04 Sept 1995 | Pilgrims Way, Hastingleigh | TN25 5LX | Detached | Freehold | £160,000 |
| 18 Aug 1995 | Hassell Street, Hastingleigh | TN25 5JE | Detached | Freehold | £164,000 |
| 14 Jul 1995 | Tamley Lane, Hastingleigh | TN25 5HW | Semi-detached | Freehold | £87,550 |
HM Land Registry Price Paid Data, sales within the parish of Hastingleigh. Crown copyright.