←Back to overview
Schools · Hastingleigh
Schools in Hastingleigh
No schools in Hastingleigh itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
PrimarySecondaryCentre of Hastingleigh
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Bodsham Church of England Primary School Primary | Voluntary controlled school | Inclusion: Expected standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Needs attentionLeadership and governance: Needs attentionPersonal development and wellbeing: Strong standard Report card, May 2026 · Read report | 70 | 1.5 km |
| Brabourne Church of England Primary School Primary | Voluntary controlled school | School remains Good Ungraded inspection, Mar 2024 · Read report | 104 | 3.3 km |
| Brook Community Primary School Primary | Foundation school | Good Graded inspection, May 2023 · Read report | 76 | 3.8 km |
| Stowting Church of England Primary School Primary | Voluntary controlled school | Good Graded inspection, Nov 2019 · Read report | 106 | 3.9 km |
| Wye School Secondary | Free schools | School remains Good Ungraded inspection, May 2024 · Read report | 557 | 4.5 km |
| Lady Joanna Thornhill Endowed Primary School Primary | Voluntary controlled school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Feb 2025 · Read report | 429 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).