←Back to overview
Compare · Hastingleigh
Hastingleigh vs Hinxhill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hastingleigh Kent | Hinxhill Wye with Hinxhill parish, Kent |
|---|---|---|
| Local figures cover | Hastingleigh parish | Wye with Hinxhill parish |
| Population | 241 | 2,454 |
| Median property price | £185,000 | £430,000 |
| Sales (12 months) | 1 | 34 |
| Crime per 1,000 | 29 | 58 |
| Avg broadband (Mbps) | 256 | 53.8 |
| Full fibre (% of postcodes) | 94% | 6% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 50% | 90% |
| Active businesses | 7 | 182 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wye | Ashford International |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers