←Back to overview
Compare · Hastingleigh
Hastingleigh vs Honey Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hastingleigh Kent | Honey Hill Blean parish, Kent |
|---|---|---|
| Local figures cover | Hastingleigh parish | Blean parish |
| Population | 241 | 1,630 |
| Median property price | £185,000 | £477,500 |
| Sales (12 months) | 1 | 15 |
| Crime per 1,000 | 29 | 33 |
| Avg broadband (Mbps) | 256 | 48 |
| Full fibre (% of postcodes) | 94% | 59% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 50% | 82% |
| Active businesses | 7 | 133 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wye | Canterbury West |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers